3 November 1888
THE PRODUCTION OF HOPS.
The following table, showing the estimated total production of hops in the year 1888, with the acreage and estimated average yield per acre in each county in England in which hops were grown, was issued from the Agricultural Department of the Privy Council yesterday:
Counties. | Estimated total Produce. Cwts. | Acreage. Acres. | Estimated average yield per acre. Cwts. |
Berks | 50 | 10 | 5·00 |
Gloucester | * * | 10 | * * |
Hants | 12,759 | 2,972 | 4·29 |
Hereford | 29,755 | 6,559 | 4·54 |
Kent | 168,866 | 36,448 | 4·63 |
Notts | 34 | 18 | 1·89 |
Salop | 296 | 104 | 2·85 |
Suffolk | 59 | 29 | 2·03 |
Surrey | 7,577 | 2,173 | 3·49 |
Sussex | 51,132 | 7,405 | 6·91 |
Worcester | 10,763 | 2,764 | 3·89 |
Total | 281,291 | 58,490 | 4·81 |
* Crop failed.