Introduction
Victims
Suspects
Witnesses
Ripper Letters
Police Officials
Official Documents
Press Reports
Victorian London
Message Boards
Ripper Media
Authors
Dissertations
Timelines
Games & Diversions
Photo Archive
Ripper Wiki
Casebook Examiner
Ripper Podcast
About the Casebook


Most Recent Posts:
Pub Talk: For the 503rd time...some person thinks THEY'VE solved the case! - by Herlock Sholmes 8 minutes ago.
Maybrick, James: One Incontrovertible, Unequivocal, Undeniable Fact Which Refutes the Diary - by Iconoclast 1 hour ago.
Pub Talk: For the 503rd time...some person thinks THEY'VE solved the case! - by The Rookie Detective 1 hour ago.
Pub Talk: For the 503rd time...some person thinks THEY'VE solved the case! - by FISHY1118 4 hours ago.
Pub Talk: For the 503rd time...some person thinks THEY'VE solved the case! - by John Wheat 7 hours ago.
Pub Talk: For the 503rd time...some person thinks THEY'VE solved the case! - by John Wheat 7 hours ago.
Pub Talk: For the 503rd time...some person thinks THEY'VE solved the case! - by Marilyn 7 hours ago.
General Discussion: Robert Mann - by John Wheat 7 hours ago.

Most Popular Threads:
Elizabeth Stride: Berner Street: No Plot, No Mystery - (29 posts)
Pub Talk: For the 503rd time...some person thinks THEY'VE solved the case! - (26 posts)
General Police Discussion: Ask Monty…… - (10 posts)
Lechmere/Cross, Charles: Why Cross Was Almost Certainly Innocent - (8 posts)
Motive, Method and Madness: Older Then Younger Victims - (8 posts)
Maybrick, James: One Incontrovertible, Unequivocal, Undeniable Fact Which Refutes the Diary - (5 posts)


Surname  First name(s)  Age  District  Vol  Page 
           
 
Deaths Dec 1888
           
 
Aaronson  Hi*da  16  Whitechapel  1c 217
Aaronson  Hinda  16  Whitechapel  1c 139
Agumbar  Mary  68  Whitechapel  1c 249
Aikin  Mary  52  Whitechapel  1c 207
Alexander  Morris  0  Whitechapel  1c 240
Allen  Patrick  35  Whitechapel  1c 228
Amor  Jane  69  Whitechapel  1c 219
Andrews  William  46  Whitechapel  1c 225
Angel  John Eager  25  Whitechapel  1c 248
Appleby  Henry  68  Whitechapel  1c 237
Arnold  John  72  Whitechapel  1c 208
Augar  Philip  70  Whitechapel  1c 218
Bailey  James Minto  17  Whitechapel  1c 240
Bailey  Mary Ann  35  Whitechapel  1c 211
Bailey  Thomas  29  Whitechapel  1c 222
Bancroft  Ellen  1  Whitechapel  1c 213
Barclay  Samuel  0  Whitechapel  1c 237
Barker  Thomas  58  Whitechapel  1c 246
Barrell  John  29  Whitechapel  1c 228
Barton  Edward  3  Whitechapel  1c 234
Barugh  Sarah  0  Whitechapel  1c 246
Barzelay  Beatrice  0  Whitechapel  1c 210
Batchelor  William  78  Whitechapel  1c 227
Bearman  Jane Mary A  7  Whitechapel  1c 257
Becker  David  0  Whitechapel  1c 214
Beer  David  1  Whitechapel  1c 236
Bending  John James  41  Whitechapel  1c 282
Bennett  Charles  66  Whitechapel  1c 217
Bermel  Nathan  0  Whitechapel  1c 210
Bermont  Sarah  1  Whitechapel  1c 248
Bernard  Elizabeth  67  Whitechapel  1c 216
Bernard  William  50  Whitechapel  1c 260
Betsworth  Sarah Ann  40  Whitechapel  1c 246
Biglan  Charles  56  Whitechapel  1c 229
Birch  Ellen  50  Whitechapel  1c 289
Birch  Ralph James  1  Whitechapel  1c 214
Bishop  Emma  58  Whitechapel  1c 221
Blackett  Margaret  1  Whitechapel  1c 247
Blackman  George Robert  1  Whitechapel  1c 289
Blackstone  William  56  Whitechapel  1c 248
Blandford  Elizabeth  39  Whitechapel  1c 216
Boddington  Sarah  65  Whitechapel  1c 226
Boesnack  Joel  60  Whitechapel  1c 207
Boiteux  Louisa  47  Whitechapel  1c 234
Bookman  Jacob  0  Whitechapel  1c 214
Bowles  William  2  Whitechapel  1c 208
Boyce  Annie  47  Whitechapel  1c 218
Boyce  Charles  0  Whitechapel  1c 215
Brandon  Joseph  42  Whitechapel  1c 233
Brennan  Michael  3  Whitechapel  1c 228
Briggs  Mariner  66  Whitechapel  1c 210
Brigham  Annie  50  Whitechapel  1c 252
Brigham  Henry  53  Whitechapel  1c 241
Broder  Woolf  1  Whitechapel  1c 244
Brooks  Henry Francis  0  Whitechapel  1c 222
Brooks  Kate  75  Whitechapel  1c 259
Brown  Henry  45  Whitechapel  1c 251
Brown  Sarah  56  Whitechapel  1c 239
Brown  Sarah  72  Whitechapel  1c 247
Brown  Thomas  32  Whitechapel  1c 222
Brown  Thomas  69  Whitechapel  1c 228
Bubbers  Jane  38  Whitechapel  1c 256
Buck  James  46  Whitechapel  1c 234
Burke  Thomas  38  Whitechapel  1c 228
Burnell  Susannah  22  Whitechapel  1c 208
Burns  Ellen  68  Whitechapel  1c 217
Burton  Maria  2  Whitechapel  1c 248
Butler  Mary  74  Whitechapel  1c 242
Camp  Philip  52  Whitechapel  1c 245
Carvell  Annie  3  Whitechapel  1c 245
Catlin  Daniel Henry  33  Whitechapel  1c 237
Chapman  Ellen Theresa  2  Whitechapel  1c 220
Chapman  Sophia  48  Whitechapel  1c 238
Chevelier  Richard  69  Whitechapel  1c 219
Childs  Emma  40  Whitechapel  1c 259
Chinery  Mary Ann  48  Whitechapel  1c 249
Chrystal  George  26  Whitechapel  1c 241
Clarke  Sarah Ann  3  Whitechapel  1c 213
Clarke  Thomas  56  Whitechapel  1c 229
Clason  Catherine  74  Whitechapel  1c 240
Clemments  Annie E  24  Whitechapel  1c 287
Cobb  James  32  Whitechapel  1c 258
Cohen  Flora  61  Whitechapel  1c 259
Cohen  Rosetta  74  Whitechapel  1c 209
Cohen  Sophie  0  Whitechapel  1c 207
Coldwell  John  70  Whitechapel  1c 224
Cole  Arthur  1  Whitechapel  1c 228
Cole  John  35  Whitechapel  1c 240
Coleman  Arthur John  0  Whitechapel  1c 216
Coleman  Mary Ann  15  Whitechapel  1c 246
Coleman  Richard  46  Whitechapel  1c 224
Collins  Julia  70  Whitechapel  1c 261
Connell  Mary Ann  59  Whitechapel  1c 254
Constable  Jane  24  Whitechapel  1c 247
Cooper  William  67  Whitechapel  1c 219
Copyright  Caroline  86  Whitechapel  1c 218
Coveney  Jane  72  Whitechapel  1c 256
Crawford  James  62  Whitechapel  1c 256
Crawley  Michael  71  Whitechapel  1c 227
Cubberley  Emily Rosina K  18  Whitechapel  1c 246
Curl  Isabella  42  Whitechapel  1c 215
Cusick  Nellie  3  Whitechapel  1c 255
Dacey  Catherine  22  Whitechapel  1c 262
Daisley  Sarah  57  Whitechapel  1c 247
Davies  Daniel Richard  43  Whitechapel  1c 242
Davies  Marie Jeanette  25  Whitechapel  1c 211
Davis  Dinah  38  Whitechapel  1c 236
Davis  Millie  0  Whitechapel  1c 259
Davis  Sarah  69  Whitechapel  1c 249
Dawes  Mary Ann  48  Whitechapel  1c 211
Day  Charles William  0  Whitechapel  1c 242
Day  Lily Julia  7  Whitechapel  1c 249
Day  Lucy  28  Whitechapel  1c 261
Dearing  George Henry J  1  Whitechapel  1c 254
Depradine  Elizabeth  52  Whitechapel  1c 248
Der Kooper  Betsy Hoen  0  Whitechapel  1c 212
Dobell  Frank  57  Whitechapel  1c 239
Dodds  George  67  Whitechapel  1c 262
Donning  Alice  1  Whitechapel  1c 213
Donovan  Ellen  21  Whitechapel  1c 222
Donovan  Timothy  29  Whitechapel  1c 241
Dooley  Elizabeth  42  Whitechapel  1c 219
Double  Susannah Sarah  0  Whitechapel  1c 251
Drake  William James  23  Whitechapel  1c 244
Dumbo  Kate  20  Whitechapel  1c 241
Duncan  Alice  [38]  Whitechapel  1c 212
Edelstein  Annie  0  Whitechapel  1c 244
Edney  Thomas Henry  0  Whitechapel  1c 217
Edwards  Samuel  4  Whitechapel  1c 207
Eley  William  29  Whitechapel  1c 259
Epthorp  William Thomas  73  Whitechapel  1c 245
Ereira  Female  0  Whitechapel  1c 213
Evans  Henry  45  Whitechapel  1c 234
Evans  John  49  Whitechapel  1c 234
Ewing  George  40  Whitechapel  1c 246
Falber  Isaac  75  Whitechapel  1c 233
Falvey  Catherine  39  Whitechapel  1c 252
Farrow  Ambrose  44  Whitechapel  1c 241
Farrow  Frederick  35  Whitechapel  1c 254
Feger  Franz Anton  1  Whitechapel  1c 224
Fennings  Maud Victor  0  Whitechapel  1c 250
Ferguson  Mary Ann  50  Whitechapel  1c 224
Field  John William  65  Whitechapel  1c 236
Fieldsend  John  0  Whitechapel  1c 210
Finch  Lizzie Mercy  17  Whitechapel  1c 250
Fisher  Grace  17  Whitechapel  1c 232
Fitzgerald  Male  0  Whitechapel  1c 245
Fitzmaurice  Patrick  24  Whitechapel  1c 225
Foley  John  0  Whitechapel  1c 260
Ford  Frederick  0  Whitechapel  1c 225
FOREMAN  Ellen  50  Whitechapel  1c 262
GILDERSON  Arthur  20  Whitechapel  1c 245
GINSBURG  Friedman  0  Whitechapel  1c 243
GLASSMAN  Joseph  1  Whitechapel  1c 236
GLOVER  Catherine Esther  0  Whitechapel  1c 238
GODDARD  Margaret  0  Whitechapel  1c 212
HEARN  John  48  Whitechapel  1c 222
Hollst  Edward  0  Whitechapel  1c 231
Holman  Minnie  25  Whitechapel  1c 218
Honour  Robert Charles  26  Whitechapel  1c 212
Horsewill  Phyllis  2  Whitechapel  1c 235
Howell  Susan  63  Whitechapel  1c 253
Howie  William  48  Whitechapel  1c 242
Huggins  Charles John  0  Whitechapel  1c 227
Humphreys  Alice Rebekah  9  Whitechapel  1c 253
Humphreys  Matilda  62  Whitechapel  1c 212
Hunt  Joseph James  50  Whitechapel  1c 243
Hunter  Frederick  52  Whitechapel  1c 224
Hurley  Johnny  0  Whitechapel  1c 255
Hustwayte  Albert  0  Whitechapel  1c 214
Hyams  Leah  44  Whitechapel  1c 231
Isaacs  David  10  Whitechapel  1c 247
Isenstein  Piza  1  Whitechapel  1c 215
Israel  Sarah  48  Whitechapel  1c 249
Israel  Female  0  Whitechapel  1c 210
Jackson  Esther  1  Whitechapel  1c 244
Jacobs  Annie  0  Whitechapel  1c 259
Jacobs  Marcus  18  Whitechapel  1c 225
Jacobs  Myer  0  Whitechapel  1c 242
Jacobs  Nancy  81  Whitechapel  1c 214
Jacobs  Solomon  0  Whitechapel  1c 252
Jarvis  Joseph  0  Whitechapel  1c 227
Jenkins  Mary Ann  66  Whitechapel  1c 221
Jennings  Charles  42  Whitechapel  1c 240
Jewell  Richard  48  Whitechapel  1c 226
Jinks  Joseph John  2  Whitechapel  1c 233
Joad  Henry George  31  Whitechapel  1c 233
Johnson  Charles  45  Whitechapel  1c 247
Johnson  Frederick  53  Whitechapel  1c 254
Johnson  George  79  Whitechapel  1c 222
Johnson  Mary Ann  53  Whitechapel  1c 227
Johnson  William Charles  15  Whitechapel  1c 239
Jones  Charles Jubilee  1  Whitechapel  1c 244
Jones  James  63  Whitechapel  1c 238
Jones  Lilian Vesey  0  Whitechapel  1c 213
Justice  Deborah  42  Whitechapel  1c 223
Keating  James  59  Whitechapel  1c 262
Kelly  Francis  39  Whitechapel  1c 225
Kelly  Marie Jeanette  25  Whitechapel  1c 211
Kent  Thomas  31  Whitechapel  1c 241
Kettle  Mary Ann  47  Whitechapel  1c 219
King  Bertha  26  Whitechapel  1c 239
King  Charles Seamar  35  Whitechapel  1c 238
Kisch  Catherine  0  Whitechapel  1c 228
Knight  John  60  Whitechapel  1c 207
Knocker  Lucy Mary  0  Whitechapel  1c 250
Koningswinter  Emanuel  0  Whitechapel  1c 213
Kooper  Betsy Hoender  0  Whitechapel  1c 212
Kutner  Sini_on  0  Whitechapel  1c 209
Lack  Mary  56  Whitechapel  1c 224
Laing  Alexander James  53  Whitechapel  1c 238
Lamb  Edwad  11  Whitechapel  1c 236
Leary  Nancy Margaret  2  Whitechapel  1c 231
Lee  Barbara  48  Whitechapel  1c 243
Leeson  Edward  53  Whitechapel  1c 220
Leftcovich  Rachel  25  Whitechapel  1c 254
Legg  Herbert Thornton  4  Whitechapel  1c 250
Lelyveld  Leah  64  Whitechapel  1c 255
Leonard  Agnes  27  Whitechapel  1c 234
Lepine  John  34  Whitechapel  1c 243
Levi  Sarah  80  Whitechapel  1c 210
Levy  Abraham  6  Whitechapel  1c 260
Levy  Annie  38  Whitechapel  1c 229
Levy  Fanny  0  Whitechapel  1c 243
Levy  Julia  71  Whitechapel  1c 208
Levy  Katie  0  Whitechapel  1c 208
Levy  Martha  0  Whitechapel  1c 210
Levy  Solomon  2  Whitechapel  1c 208
Lewis  Eliza  1  Whitechapel  1c 208
Lewis  Isaac  67  Whitechapel  1c 237
Lewis  Jacob  30  Whitechapel  1c 214
Light  Elizabeth  33  Whitechapel  1c 251
Lloyd  James Joseph  2  Whitechapel  1c 246
Loader  Susannah  46  Whitechapel  1c 241
LOCK  Robert  34  Whitechapel  1c 220
LOCKWOOD  Lionel  _1  Whitechapel  1c 266
LOCKYER  Carrie  0  Whitechapel  1c 228
LOEDER  Ivy Annie  0  Whitechapel  1c 209
LOEDER  Maud Florence  0  Whitechapel  1c 208
LONG  Margaret  57  Whitechapel  1c 232
LOVERIDGE  Arthur  0  Whitechapel  1c 243
LUMLEY  Charles  67  Whitechapel  1c 236
LYNCH  Henry  62  Whitechapel  1c 247
Malin  William  59  Whitechapel  1c 229
Manning  Augustus  0  Whitechapel  1c 221
Manning  Margaret  65  Whitechapel  1c 217
Marchinski  Female  0  Whitechapel  1c 220
Marney  Ellen  26  Whitechapel  1c 227
Marney  Mary  63  Whitechapel  1c 250
Martin  William  80  Whitechapel  1c 216
Maslen  Joseph  53  Whitechapel  1c 235
McCarthy  Bridget  48  Whitechapel  1c 214
McCarthy  Thomas  42  Whitechapel  1c 212
McCracken  James  68  Whitechapel  1c 262
McGovrin  James  34  Whitechapel  1c 232
McGrath  Catherine  1  Whitechapel  1c 245
McMahon  Thomas  36  Whitechapel  1c 241
McNeill  Amelia  13  Whitechapel  1c 248
Mead  Emma  36  Whitechapel  1c 253
Miles  Harriet Rebecca  6  Whitechapel  1c 254
Milgate  William  20  Whitechapel  1c 254
Miller  William  55  Whitechapel  1c 224
Milligan  Frederick  18  Whitechapel  1c 217
Mills  Mary Ann  60  Whitechapel  1c 213
Mitchell  Margaret  75  Whitechapel  1c 224
Moore  Flora  74  Whitechapel  1c 226
Moore  Mary  66  Whitechapel  1c 246
Morgan  Emma  43  Whitechapel  1c 221
Morton  Amelia  51  Whitechapel  1c 252
Moscow  Isaac  0  Whitechapel  1c 239
Moses  Ada  1  Whitechapel  1c 257
Moss  Frederick  4  Whitechapel  1c 244
Moyses  Mary Ann  2  Whitechapel  1c 228
Muggeridge  Phoebe  1  Whitechapel  1c 256
Murphy  Elizabeth  35  Whitechapel  1c 212
Murphy  Stephen Augustine  1  Whitechapel  1c 221
Myers  Eliza  9  Whitechapel  1c 250
Nadel  Rosa  0  Whitechapel  1c 261
Nagle  Ellen  24  Whitechapel  1c 261
Neasby  Male  0  Whitechapel  1c 259
Nevard  Herbert Edward  31  Whitechapel  1c 352
Newcombe  George John  40  Whitechapel  1c 216
Newell  James  70  Whitechapel  1c 218
Newell  James  67  Whitechapel  1c 261
Newton  George  60  Whitechapel  1c 259
Nichols  William  67  Whitechapel  1c 209
Norbury  Thomas  0  Whitechapel  1c 249
North  John  45  Whitechapel  1c 238
Numark  Fanny  14  Whitechapel  1c 207
O'Brien  Mary  60  Whitechapel  1c 222
Ody  Francis John  0  Whitechapel  1c 261
Ostermeier  Frances  48  Whitechapel  1c 248
Page  John James  0  Whitechapel  1c 220
Parker  Hannah  2  Whitechapel  1c 214
Parker  Jonathan  7  Whitechapel  1c 235
Parker  Robert Isaac  29  Whitechapel  1c 231
Parr  Jane  5  Whitechapel  1c 236
Parr  Matilda  0  Whitechapel  1c 249
Parr  Robert  42  Whitechapel  1c 229
Parry  Joanna  0  Whitechapel  1c 260
Parsons  Edwin Joseph  1  Whitechapel  1c 237
Paskumer  Margaret  68  Whitechapel  1c 220
Paton  Fred  0  Whitechapel  1c 244
Pattenden  John  74  Whitechapel  1c 240
Paul  Ellen  2  Whitechapel  1c 245
PENNER  John Harris  66  Whitechapel  1c 231
PETER  James  40  Whitechapel  1c 246
PETTHER  Rose  38  Whitechapel  1c 226
PHILLIPS  David  42  Whitechapel  1c 223
PHILLIPS  Esther  94  Whitechapel  1c 236
PHILLIPS  Lewis  19  Whitechapel  1c 248
PINER  Ellen  0  Whitechapel  1c 261
PITTARD  Mary Ann  47  Whitechapel  1c 219
POLLOCK  William Henry  58  Whitechapel  1c 234
POORE  Lucy Catherine  67  Whitechapel  1c 216
PULLEN  Eliza  2  Whitechapel  1c 286
PURKIS  Harold Ernest B  0  Whitechapel  1c 231
RANDELL  Rosa  1  Whitechapel  1c 227
REBEGURTH  Josef  30  Whitechapel  1c 222
REDDING  George William  32  Whitechapel  1c 253
ROBERTS  Henry  32  Whitechapel  1c 224
ROBINSON  Ellen Maud  0  Whitechapel  1c 219
ROBINSON  Emily  0  Whitechapel  1c 210
ROBINSON  William Thomas  3  Whitechapel  1c 235
ROBUS  Thomas  33  Whitechapel  1c 2[38]5
SAMUEL  William  37  Whitechapel  1c 234
SANS  Thomas  30  Whitechapel  1c 217
SARFATY  Deborah  0  Whitechapel  1c 249
SARQUOSKI  Minnie  1  Whitechapel  1c 247
SATCHWELL  James  75  Whitechapel  1c 251
SAUNDERS  Elizabeth  30  Whitechapel  1c 226
SAUNDERS  Phoebe  43  Whitechapel  1c 244
Sinclair  Mary  67  Whitechapel  1c 216
Sinton  Isabella Catherine  42  Whitechapel  1c 240
Smale  Elizabeth  73  Whitechapel  1c 234
Smale  Susan  59  Whitechapel  1c 259
Smith  Ann  5  Whitechapel  1c 210
Smith  Ann Frances  67  Whitechapel  1c 240
Smith  Frederick  52  Whitechapel  1c 232
Smith  Frederick Courtneay J  31  Whitechapel  1c 256
Smith  Mary  48  Whitechapel  1c 25_
Smith  Mary Ann  40  Whitechapel  1c 262
Smith  Sarah Jane  2  Whitechapel  1c 211
Smith  Walter Edward  0  Whitechapel  1c 254
Smith  William  54  Whitechapel  1c 234
Smith  William  58  Whitechapel  1c 222
Sodo  Elizabeth Jessie  50  Whitechapel  1c 217
Solomons  Abigail  0  Whitechapel  1c 207
Solomons  Dinah  1  Whitechapel  1c 223
Southon  Samuel  0  Whitechapel  1c 252
Spillane  Florence  3  Whitechapel  1c 262
Sproules  Julia Edwards  83  Whitechapel  1c 215
Stevens  Mary  82  Whitechapel  1c 254
Stevens  Thomas  42  Whitechapel  1c 233
Steventon  Emily  1  Whitechapel  1c 227
Steventon  Harry  1  Whitechapel  1c 229
Stickwood  Henry  63  Whitechapel  1c 231
Still  Sarah  47  Whitechapel  1c 244
Sullivan  John  23  Whitechapel  1c 260
Suslovitz  Aaron  62  Whitechapel  1c 218
Taylor  Caroline  52  Whitechapel  1c 255
Taylor  John  63  Whitechapel  1c 217
Taylor  William Wheeler  32  Whitechapel  1c 255
Teare  Henry  70  Whitechapel  1c 218
Thomas  Annie Maria  54  Whitechapel  1c 242
Thompson  Edward  69  Whitechapel  1c 250
Thompson  James  50  Whitechapel  1c 226
Thornton  Paul  0  Whitechapel  1c 249
Tilley  George Thomas  54  Whitechapel  1c 260
Toite  Isaac  0  Whitechapel  1c 225
Tolley  Mary  76  Whitechapel  1c 215
Tolley  Richard  52  Whitechapel  1c 251
Tomkins  Ellis  0  Whitechapel  1c 367
Tremont  Henry  55  Whitechapel  1c 218
Tunmer  Catherine Matilda  2  Whitechapel  1c 238
Tunmer  Esther  0  Whitechapel  1c 242
Turner  John  54  Whitechapel  1c 236
Van Engel  Simon  0  Whitechapel  1c 209
Van Gelder  Sarah  0  Whitechapel  1c 208
Vogan  James  63  Whitechapel  1c 220
Volman  Mina  0  Whitechapel  1c 212
Wailey  Mark  0  Whitechapel  1c 261
Waldock  Edith Kate  0  Whitechapel  1c 211
Waldock  Frederick  3  Whitechapel  1c 209
Walker  Emily  38  Whitechapel  1c 243
Walker  James  43  Whitechapel  1c 243
Wallace  William  63  Whitechapel  1c 231
Walter  Edward  43  Whitechapel  1c 250
Ward  Sally  76  Whitechapel  1c 262
Warne  Henry  20  Whitechapel  1c 257
Warren  William Robert  23  Whitechapel  1c 233
Warstki  Israel  0  Whitechapel  1c 260
Weal  William John  71  Whitechapel  1c 238
Weathers  Mary  46  Whitechapel  1c 220
WEBB  Elizabeth  55  Whitechapel  1c 216
WEBB  James  4  Whitechapel  1c 236
WEBB  Robert  3  Whitechapel  1c 232
WEINSTEIN  Rosa  0  Whitechapel  1c 219
WELLS  Henry  18  Whitechapel  1c 225
WEST  James  0  Whitechapel  1c 232
WESTALL  Ann  72  Whitechapel  1c 221
WESTON  Frederick  62  Whitechapel  1c 218
WHALE  Charles Henry  4  Whitechapel  1c 264
WHATLEY  Herbert Percy  0  Whitechapel  1c 255
WHITE  Ann  0  Whitechapel  1c 262
WHITE  Eleazer  0  Whitechapel  1c 260
Williams  Thomas  48  Whitechapel  1c 226
Willimett  Thomas Alfred  44  Whitechapel  1c 243
Wilson  Thomas  48  Whitechapel  1c 226
Winkel  Myer  1  Whitechapel  1c 207
Winter  William  71  Whitechapel  1c 225
Wiseman  Henry  44  Whitechapel  1c 233
Wood  Mary Ann E  0  Whitechapel  1c 228
Wraight  William Harry  15  Whitechapel  1c 232
Wright  Edwin  50  Whitechapel  1c 237
Wright  Elizabeth  0  Whitechapel  1c 237
Yates  Thomas  73  Whitechapel  1c 261


Related pages:
  East End Death Lists
       Official Documents: List of Deaths in Whitechapel, September 1888