
|
 |
 |
 |
 |
 |
Berner Street - Census Listings
Below you'll find complete census listings for the Berner Street area for 1881 and 1891.
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 15 Fairclough St | John C. PRICE | Head | W | Male | 36 | Carman | St Luke's, Middlesex, England
| | John PRICE | Son | | Male | 14 | | London City Of, London, Middlesex, England
| | Martha WARNER | Visitor | U | Female | 15 | | London City Of, London, Middlesex, England
| | George WARNER | Visitor | | Male | 13 | Carman | London City Of, London, Middlesex, England
| | Mary WARNER | Visitor | | Female | 11 | | London City Of, London, Middlesex, England
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 17 Fairclough St | George TAPLEY | Head | W | Male | 49 | General Labourer | Beth Green, Middlesex, England
| | Catherine TAPLEY | Mother | W | Female | 72 | No Occupation | Bermondsey, Surrey, England
| | George MONATT | Head | M | Male | 38 | Carman | London City Of, London, Middlesex, England
| | Ann MONATT | Wife | M | Female | 37 | Charwoman | Peterhead, Scotland
| | Jane A. MONATT | Daur | U | Female | 16 | No Occupation | Mile E O Town, Middlesex, England
| | Charles MONATT | Son | | Male | 10 | Scholar | St.Geo.East, Middlesex, England
| | William MONATT | Son | | Male | 8 | Scholar | St Geo East, Middlesex, England
| | John J. MONATT | Son | | Male | 3 | Scholar | St Geo East, Middlesex, England
| | Fanny E. MONATT | Daur | | Female | 10 m | | St Geo East, Middlesex, England
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 19 Fairclough Street | William TIEFJEN | Head | M | Male | 34 | Carman | Aldgate, Middlesex, England
| | Mary A. TIEFJEN | Wife | M | Female | 32 | | Beth Green, Middlesex, England
| | William TIEFJEN | Son | | Male | 10 | | Beth Green, Middlesex, England
| | Arthur J. TIEFJEN | Son | | Male | 7 | | Stepney, Middlesex, England
| | Ada A. TIEFJEN | Daur | | Female | 5 | | Stepney, Middlesex, England
| | Charlotte TIEFJEN | Daur | | Female | 2 | | St Geo East, Middlesex, England
| | Leonard TIEFJEN | Son | | Male | 4 m | | St Geo East, Middlesex, England
| | William BRAHAM | Head | M | Male | 38 | Gun Stocker | St Geo East, Middlesex, England
| | Clara A. BRAHAM | Wife | M | Female | 37 | | Nasborough, York, England
| | William BRAHAM | Son | | Male | 7 | Scholar | Aston, Warwick, England
| | Clara A. BRAHAM | Daur | | Female | 1 | | St Geo East, Middlesex, England
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 21 Fairclough Street | Louis MARK | Head | M | Male | 28 | Tailor | Poland
| | Sara MARK | Wife | M | Male | 26 | | Poland
| | Benjamin MARK | Son | | Male | 4 | | London, London, Middlesex, England
| | Solomon MARK | Son | | Male | 2 | | London, London, Middlesex, England
| | Harris MARK | Son | | Male | 1 m | | St Geo East, Middlesex, England
| | Henry AVING | Head | M | Male | 40 | Carpenter | London, London, Middlesex, England
| | Jane AVING | Wife | M | Female | 38 | | London, London, Middlesex, England
| | Ellen AVING | Daur | | Female | 7 | | London, London, Middlesex, England
| | John AVING | Son | | Male | 10 m | | London, London, Middlesex, England
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 23 Fairclough St | Wolf LAZARUS | Head | M | Male | 28 | Cap Maker | Poland
| | Anna LAZARUS | Wife | M | Female | 30 | Cap Makers Wife | Poland
| | Rebecca LAZARUS | Daur | | Female | 5 | | Poland
| | Morris LAZARUS | Son | | Male | 3 | | London, London, Middlesex, England
| | Harris LAZARUS | Son | | Male | 2 | | London, London, Middlesex, England
| | Esther LAZARUS | Daur | | Female | 5 m | | London, London, Middlesex, England
| | Nathan HASSIS | Lodger | M | Male | 30 | Tailor | Poland
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 25 Fairclough St | Ann ELDRIDGE | Head | W | Female | 70 | | Bodmin, Cornwall, England
| | Matthew PACKER | Head | M | Male | 50 | Costermonger | London, Middlesex, England
| | Rose PACKER | Wife | M | Female | 49 | | Maidstone, Kent, England
| | Sarah PACKER | Step Moth | W | Female | 54 | Formerly A Toy Maker | London, Middlesex, England
| | Jane JACKSON | Head | W | Female | 40 | Laundress | London, London, Middlesex, England
| | William JACKSON | Son | U | Male | 21 | Carman | London, London, Middlesex, England
| | Charles JACKSON | Son | | Male | 5 | | London, London, Middlesex, England
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 27 Fairclough St | Walter COURTNEY | Head | M | Male | 27 | Carman | St Geo East, Middlesex, England
| | Catherine COURTNEY | Wife | M | Female | 26 | Tailoress | Aldgate, Middlesex, England
| | Nelly COURTNEY | Daur | | Female | 2 | | Aldgate, Middlesex, England
| | Infant COURTNEY | Daur | | Female | 1 w | | St Geo East, Middlesex, England
| | Ellen CRAWLEY | Mother | W | Female | 70 | | Cork, Ireland
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 32 Berner St | Isaac AARON | Head | M | Male | 38 | Tailor | Poland
| | Tobe AARON | Wife | M | Female | 36 | | Poland
| | Abraham AARON | Son | U | Female | 18 | Tailor | Poland
| | Jane AARON | Daur | U | Female | 15 | Furrier | Poland
| | Emanuel AARON | Son | U | Male | 13 | | Poland
| | Annie AARON | Daur | | Female | 11 | | St Geo East, Middlesex, England
| | Kate AARON | Daur | | Female | 9 | | St Geo East, Middlesex, England
| | Davis AARON | Son | | Male | 5 | | St Geo East, Middlesex, England
| | Davis SCHERER | Nephew | U | Male | 23 | Shoemaker | Poland
| | Solomon ABRAMS | Nephew | U | Male | 21 | Shoemaker | Poland
| | Abram SOLOMONS | Nephew | U | Male | 19 | Tailor | Poland
| | Harris RUBENSTEIN | Head | M | Male | 25 | Shoemaker | Russia
| | Millie RUBENSTEIN | Wife | M | Female | 27 | | Russia
| | Joseph RUBINSTEIN | Son | | Male | 5 | | London, London, Middlesex, England
| | Rebecca RUBINSTEIN | Daur | | Female | > 1 | | London, London, Middlesex, England
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 34 Berner St | Eliza DAY | Head | W | Female | 45 | Charwoman | St Geo East, Middlesex, England
| | Wm. DAY | Son | U | Male | 19 | Ironworks Labourer | St Geo East, Middlesex, England
| | Eliza DAY | Daur | U | Female | 16 | Domestic Servant | St George East, Middlesex, England
| | Robert DAY | Son | | Male | 15 | Errand Boy | St Geo East, Middlesex, England
| | Angelina DAY | Daur | | Female | 13 | | St Geo East, Middlesex, England
| | Henry DAY | Son | | Male | 6 | | St Geo East, Middlesex, England
| | Jane DAY | Daur | | Female | 5 | | St Geo East, Middlesex, England
| | William FLAHEY | Lodger | U | Male | 30 | House Painter | Southwark, Surrey, England
| | George SANDER | Head | M | Male | 22 | Tailor | London, London, Middlesex, England
| | Hannah SANDER | Wife | M | Female | 22 | | London, London, Middlesex, England
| | Jane SANDER | Daur | | Female | 1 m | | London, London, Middlesex, England
| | Charles STEWART | Head | M | Male | 60 | Shoe Maker | London, London, Middlesex, England
| | Julia STEWART | Wife | M | Female | 48 | | London, London, Middlesex, England
| | Jemima STEWART | Daur | U | Female | 13 | | London, London, Middlesex, England
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 36 Berner St | Wm. MORTIMER | Head | M | Male | 42 | Carman | Paddington, Middlesex, England
| | Fanny MORTIMER | Wife | M | Female | 41 | | Essex, England
| | Minnie MORTIMER | Daur | U | Female | 15 | | St Geo East, Middlesex, England
| | Charles MORTIMER | Son | | Male | 14 | | St Geo East, Middlesex, England
| | Edward MORTIMER | Son | | Male | 8 | | St Geo East, Middlesex, England
| | Rose MORTIMER | Daur | | Female | 4 | | St Geo East, Middlesex, England
| | Samuel MORTIMER | Son | | Male | 4 m | | St Geo East, Middlesex, England
| | William CRANE | Lodger | W | Male | 35 | Labourer | St Geo East, Middlesex, England
| | Hy. MORRIS | Head | M | Male | 25 | Tailor | Poland
| | Jane MORRIS | Wife | M | Female | 25 | | Poland
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 38 Berner St | Benjn. BOSTOSS | Head | M | Male | 35 | Tailor | Poland
| | Anna BOSTOSS | Wife | M | Female | 34 | | Poland
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 40 Berner St | Sarah Ann STAGG | Head | W | Female | 24 | Boot And Shoe Manufacturer | Burnham, Essex, England
| | Sarah A. BOCKING | Mother | M | Female | 52 | Shipowner's Wife | Burnham, Essex, England
| | Geo. BOCKING | Father | M | Male | 55 | Ship Owner (Nav Serv On Shore) | Burnham, Essex, England
| | Thomas STAGG | Son | | Male | 2 | | St Geo East, Middlesex, England
| | Margaret DARSEY | Servant | W | Female | 53 | Nurse (SM) | Dublin, Ireland
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 42 Berner St | Henry NASH | Head | M | Male | 54 | Warehouse Porter | Wycombe Marsh, Buckingham, England
| | Louisa NASH | Wife | M | Female | 56 | Formerly Laundress | Old Kent Road, Surrey, England
| | Hannah NASH | Daur | U | Female | 20 | Assistant Schoolmistress | St Pancras, Middlesex, England
| | Henry E. NASH | Son | W | Male | 31 | Carman | St Pancras, Middlesex, England
| | Mary Jh. NASH | Granddr | | Female | 6 | Scholar | Whitechapel, Middlesex, England
| | Patrick BURKE | Head | M | Male | 26 | Bricklayer | London City Of, London, Middlesex, England
| | Elizabeth BURKE | Wife | M | Female | 24 | Laundress | Finsbury, Middlesex, England
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| 44 Berner St | William CLAYTON | Head | M | Male | 33 | Market Porter | West Ham, Essex, England
| | Miriam CLAYTON | Wife | M | Female | 25 | Mantle Maker | Hoxton, Middlesex, England
| | George TULLETT | Head | M | Male | 66 | None | Carshalton, Surrey, England
| | Eliza TULLETT | Wife | M | Female | 61 | Clothes Mangler | Harlow, Essex, England
| | Mary A. BUNNEY | Grand Dau | U | Female | 20 | Clothes Mangler | St Geo East, Middlesex, England
| | Charles S. BUNNEY | Grand Son | U | Male | 16 | Wine Porter | St Geo East, Middlesex, England
| | James BUNNEY | Grand Son | U | Male | 11 | Scholar | St Geo East, Middlesex, England
| | William WOODMAN | Boarder | U | Male | 40 | Carman | Bermonsey, Surrey, England
| | Charles CUBITT | Boarder | U | Male | 21 | Printer | Stepney, Middlesex, England
|
| Address | Name | Relation
to Head of Household | Marital
Status | Gender | Age | Occupation | Where
Born |
| "46 Berner St "Nelson Beer House"" | John BISHOPP | Head | W | Male | 44 | Beer Retailer | Ashford, Kent, England
| | Elizh. SYRETT | Step Daur | U | Female | 18 | Beer Retailer's Housekeeper (Inn Serv) | St Geo East, Middlesex, England
| | John H. BISHOPP | Son | U | Male | 15 | Scholar | St Geo East, Middlesex, England
| | Florence SYRETT | Step Daur | | Female | 12 | Scholar | St Geo East, Middlesex, England
| |
|
 |
 |
|