Ripper Trivia - High Scores
Following are the 100 highest scores recorded in Ripper Trivia. Not yet on the list? Keep trying!
| Rank |
Name |
Date |
No. Correct |
No. Wrong |
Final Score |
Level |
| 1 | frederzz | 2008-10-23 07:28:22 | 1190 | 131 | 53242266 | Novice |
| 2 | fredders is a poof licker | 2008-10-23 07:39:56 | 1161 | 76 | 52530763 | Novice |
| 3 | iPwnU | 2007-03-19 09:32:15 | 1176 | 44 | 23725800 | Intermediate |
| 4 | x- Kitty -x | 2007-03-16 05:09:20 | 990 | 8 | 19928700 | Novice |
| 5 | chrissie | 2007-03-16 04:57:56 | 862 | 0 | 17352060 | Novice |
| 6 | arseebartman | 2008-10-23 07:27:10 | 352 | 14 | 17166242 | Novice |
| 7 | cccccccccccccccccccccccccccccccccccccc | 2009-06-05 05:01:33 | 202 | 0 | 11945716 | Novice |
| 8 | josh | 2007-03-09 04:22:24 | 573 | 0 | 11474325 | Novice |
| 9 | dad | 2007-03-09 04:21:16 | 543 | 0 | 10873575 | Novice |
| 10 | x- Kitty -x | 2007-03-16 05:01:42 | 496 | 0 | 9984480 | Novice |
| 11 | x-chrissie-x | 2007-03-16 05:16:04 | 486 | 0 | 9783180 | Novice |
| 12 | www | 2007-03-25 18:57:53 | 329 | 0 | 6672120 | Intermediate |
| 13 | rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr | 2009-06-05 05:04:02 | 114 | 1 | 6163927 | Novice |
| 14 | Fredderz i love you | 2009-02-09 04:25:11 | 113 | 22 | 5628704 | Novice |
| 15 | The Stig | 2007-03-13 06:31:21 | 280 | 0 | 5623800 | Novice |
| 16 | Bacon and Eggs | 2007-03-13 06:23:58 | 278 | 11 | 5583630 | Novice |
| 17 | Conors Big Dick | 2007-03-13 06:26:16 | 253 | 0 | 5081505 | Novice |
| 18 | fredderzz ginger 100percent scottish pubes | 2008-10-23 07:57:24 | 79 | 0 | 3984377 | Novice |
| 19 | The Stig | 2007-03-13 06:31:33 | 175 | 0 | 3514875 | Intermediate |
| 20 | puffa fish :) | 2007-03-09 04:10:25 | 162 | 13 | 3244050 | Novice |
| 21 | fredderzz chunky choode | 2008-10-23 07:54:11 | 62 | 0 | 3148985 | Novice |
| 22 | Mee | 2007-03-09 04:20:09 | 146 | 200 | 2923650 | Novice |
| 23 | fredderzz you lost to me gutted | 2008-10-26 17:23:10 | 58 | 2 | 2527663 | Novice |
| 24 | iPwnU | 2007-03-19 09:25:33 | 103 | 0 | 2078025 | Novice |
| 25 | WE hate Fredderz | 2009-02-09 04:20:43 | 34 | 0 | 1822774 | Novice |
| 26 | YOUR MUM | 2008-09-25 06:53:00 | 33 | 0 | 1736370 | Novice |
| 27 | freddezz has no dick =] | 2008-10-23 08:01:43 | 31 | 0 | 1677139 | Novice |
| 28 | bango | 2008-12-16 04:41:58 | 26 | 0 | 1511659 | Novice |
| 29 | dota | 2009-04-11 00:05:44 | 25 | 0 | 1462944 | Novice |
| 30 | Im not giving my name to a machine | 2009-05-05 00:44:00 | 24 | 0 | 1456303 | Novice |
| 31 | kyle peate | 2009-06-29 06:18:41 | 23 | 0 | 1400495 | Novice |
| 32 | merlin | 2009-10-14 11:00:40 | 22 | 0 | 1381770 | Novice |
| 33 | mariam | 2009-06-08 04:42:44 | 22 | 0 | 1380515 | Novice |
| 34 | ERRRRRRRRRRRM K | 2009-05-21 05:09:14 | 22 | 0 | 1373241 | Novice |
| 35 | tom and james | 2009-05-12 03:58:12 | 22 | 0 | 1353947 | Novice |
| 36 | Andrea | 2009-10-27 21:55:51 | 20 | 0 | 1352267 | Novice |
| 37 | Dave | 2009-09-25 17:35:44 | 20 | 0 | 1336372 | Novice |
| 38 | Drixx | 2009-10-02 12:42:59 | 20 | 0 | 1331275 | Novice |
| 39 | Matt | 2009-06-19 06:41:56 | 21 | 0 | 1322513 | Novice |
| 40 | Matt White Rules | 2009-06-19 06:50:05 | 21 | 0 | 1321799 | Novice |
| 41 | Jess? | 2009-10-01 22:16:58 | 20 | 0 | 1320387 | Novice |
| 42 | Abdullah Al Krastin Hamdi | 2009-06-08 04:39:28 | 21 | 0 | 1318636 | Novice |
| 43 | eeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 2009-06-05 05:00:20 | 21 | 0 | 1317547 | Novice |
| 44 | meran suks cok | 2009-05-21 05:06:09 | 21 | 0 | 1314695 | Novice |
| 45 | AHMED JAMAL JAFLIST | 2009-06-08 04:43:23 | 21 | 0 | 1314299 | Novice |
| 46 | debbie | 2009-07-15 07:40:48 | 21 | 0 | 1312187 | Novice |
| 47 | NATHAN | 2009-09-22 08:24:06 | 20 | 0 | 1311871 | Novice |
| 48 | Joebob | 2009-09-14 23:52:03 | 20 | 0 | 1310515 | Novice |
| 49 | Sir Jim | 2009-10-13 05:09:15 | 20 | 0 | 1305732 | Novice |
| 50 | gsfu | 2009-06-10 06:22:26 | 21 | 0 | 1301953 | Novice |
| 51 | bob the ripper | 2009-10-15 04:20:23 | 20 | 0 | 1293815 | Novice |
| 52 | chrs | 2009-09-29 05:46:47 | 20 | 1 | 1290314 | Novice |
| 53 | kflo | 2009-10-30 14:36:21 | 19 | 0 | 1287075 | Novice |
| 54 | poo | 2009-07-07 04:36:17 | 20 | 0 | 1284537 | Novice |
| 55 | sdfkuhkjagfhkdjfbhdsrkl | 2009-10-21 12:26:23 | 19 | 0 | 1283579 | Novice |
| 56 | markezy | 2009-03-27 10:47:34 | 21 | 0 | 1281778 | Novice |
| 57 | deesnuts | 2009-10-21 12:28:30 | 19 | 0 | 1281310 | Novice |
| 58 | kl | 2009-08-22 01:57:46 | 20 | 0 | 1275897 | Novice |
| 59 | Matt Heard is GAY!!! | 2009-06-22 05:46:38 | 20 | 0 | 1275036 | Novice |
| 60 | dosnados | 2009-07-05 15:42:12 | 20 | 0 | 1274224 | Novice |
| 61 | Matt Heard is GAY!!! | 2009-06-19 06:57:00 | 20 | 0 | 1272585 | Novice |
| 62 | Matt Heard is GAY!!! | 2009-06-22 05:35:51 | 20 | 0 | 1272193 | Novice |
| 63 | michael | 2009-05-12 07:10:29 | 21 | 0 | 1270971 | Novice |
| 64 | Matt Heard is GAY!!! | 2009-06-22 05:31:55 | 20 | 0 | 1270723 | Novice |
| 65 | Matt Heard is GAY!!! | 2009-06-22 05:42:03 | 20 | 0 | 1270021 | Novice |
| 66 | Borat | 2009-06-08 04:35:07 | 20 | 0 | 1268960 | Novice |
| 67 | [uQu]l1thz | 2009-06-05 04:56:50 | 20 | 0 | 1267906 | Novice |
| 68 | Enver | 2009-06-08 04:35:23 | 20 | 0 | 1267536 | Novice |
| 69 | Dave | 2009-09-19 15:53:40 | 19 | 0 | 1266490 | Novice |
| 70 | l1thz | 2009-06-05 04:58:34 | 20 | 0 | 1266484 | Novice |
| 71 | fffffffffffffffffffffffffffffffffffffffffffffffffffffff | 2009-06-05 04:45:33 | 20 | 1 | 1266484 | Novice |
| 72 | CECLUK | 2009-06-05 04:34:53 | 20 | 0 | 1266484 | Novice |
| 73 | Herolind | 2009-06-08 04:47:45 | 20 | 0 | 1266112 | Novice |
| 74 | Matt Heard is GAY!!! | 2009-06-19 06:54:17 | 20 | 0 | 1266110 | Novice |
| 75 | ttttttttttttttttttttttttttttttttttttttttttttttttttttttt | 2009-06-05 04:42:55 | 20 | 0 | 1265773 | Novice |
| 76 | James Raygor | 2009-09-23 14:00:01 | 19 | 0 | 1265660 | Novice |
| 77 | lithz | 2009-06-05 04:49:47 | 20 | 0 | 1265062 | Novice |
| 78 | matt white is smelly | 2009-06-19 06:53:48 | 20 | 0 | 1264710 | Novice |
| 79 | Enver | 2009-06-08 04:39:38 | 20 | 0 | 1264655 | Novice |
| 80 | mariam | 2009-06-08 04:39:41 | 20 | 0 | 1262519 | Novice |
| 81 | Matt | 2009-06-19 06:45:08 | 20 | 0 | 1261814 | Novice |
| 82 | NEIL | 2009-07-17 22:43:24 | 20 | 0 | 1261744 | Novice |
| 83 | matt smells | 2009-06-19 06:45:34 | 20 | 0 | 1261130 | Novice |
| 84 | Iftikhar | 2009-06-08 04:42:44 | 20 | 0 | 1260350 | Novice |
| 85 | john | 2009-07-13 09:47:08 | 20 | 0 | 1259900 | Novice |
| 86 | Matt White Rules | 2009-06-19 07:05:41 | 20 | 0 | 1259607 | Novice |
| 87 | tati | 2009-05-21 05:03:06 | 20 | 0 | 1258370 | Novice |
| 88 | bobbie jo | 2009-06-14 09:31:28 | 20 | 0 | 1257518 | Novice |
| 89 | ryan is a batty | 2009-03-27 10:51:51 | 21 | 0 | 1257514 | Novice |
| 90 | Matt | 2009-06-19 07:02:42 | 20 | 0 | 1257429 | Novice |
| 91 | steph | 2009-07-20 07:47:03 | 21 | 2 | 1257114 | Novice |
| 92 | meran 2k9 | 2009-05-21 05:09:05 | 20 | 0 | 1256965 | Novice |
| 93 | BLERTA | 2009-06-08 04:48:12 | 20 | 0 | 1256792 | Novice |
| 94 | CECLUK | 2009-06-05 04:30:50 | 20 | 0 | 1256497 | Novice |
| 95 | MATT | 2009-06-19 07:02:46 | 20 | 0 | 1256032 | Novice |
| 96 | MATT | 2009-06-19 06:57:04 | 20 | 0 | 1255994 | Novice |
| 97 | Mariam | 2009-06-08 04:30:37 | 20 | 0 | 1255302 | Novice |
| 98 | Richmeister24 | 2009-05-03 21:12:32 | 20 | 0 | 1255195 | Novice |
| 99 | tati | 2009-05-21 05:12:24 | 20 | 0 | 1254860 | Novice |
| 100 | meran 2k9 | 2009-05-21 05:06:40 | 20 | 0 | 1254842 | Novice |
Play Again?